
| Cinsiyet | |
|---|---|
| Bay | 3294 |
| Bayan | 1255 |
| Belirtilmemiю | 108 |
| Зocuk | |
|---|---|
| Yok | 2543 |
| Belirtilmemiю | 1503 |
| 1 | 399 |
| 2 | 161 |
| 5 ve fazlasэ | 23 |
| 3 | 22 |
| 4 | 6 |
| Saз Rengi | |
|---|---|
| Belirtilmemiю | 1505 |
| Black | 735 |
| Brunette | 507 |
| Other | 489 |
| Brown | 436 |
| Blonde | 406 |
| Chestnut | 294 |
| Auburn | 61 |
| Golden | 47 |
| Bald | 39 |
| Dark-blonde | 38 |
| Gray | 37 |
| White | 25 |
| Silver | 23 |
| Red | 15 |
| Gцz Rengi | |
|---|---|
| Belirtilmemiю | 1454 |
| Hahverengi | 1175 |
| Yeюil | 734 |
| Mavi | 694 |
| Ela | 387 |
| Siyah | 112 |
| Diрer | 101 |
| Etnik Grup | |
|---|---|
| Belirtilmemiю | 2301 |
| White/Caucasion | 1851 |
| Other | 371 |
| Hispanic | 50 |
| Asian | 36 |
| African American/Black | 25 |
| Mixed | 23 |
| Эnanз Durumu | |
|---|---|
| Belirtilmemiю | 2081 |
| Christian | 1828 |
| Catholic | 203 |
| Belief in God | 120 |
| Other | 102 |
| Atheist | 82 |
| Non-believer | 60 |
| Muslim | 46 |
| Agnostic | 32 |
| Humanist | 21 |
| Eastern Orthodox | 20 |
| Protestant | 17 |
| Buddhist | 16 |
| Judaism | 8 |
| New Age | 8 |
| Baptist | 5 |
| Mormon (LDS) | 5 |
| Lutheran | 3 |
| Sigara | |
|---|---|
| Kullanmэyorum | 1766 |
| Belirtilmemiю | 1503 |
| Baрzen | 763 |
| Dьzenli | 625 |
| Эзki | |
|---|---|
| Baрzen | 2330 |
| Belirtilmemiю | 1571 |
| Asla | 697 |
| Dьzenli | 59 |
| Eрitim | |
|---|---|
| Belirtilmemiю | 1603 |
| Master | 1580 |
| Ьniversite Црrenci | 705 |
| Эlkцрretim | 339 |
| Ьniversite Mezun | 246 |
| Lise | 184 |