
Spol | |
---|---|
Moљki/o | 3294 |
Ћenski/o | 1255 |
Nepoznan | 108 |
Barva las | |
---|---|
Unspecified | 1505 |
Black | 735 |
Brunette | 507 |
Other | 489 |
Brown | 436 |
Blonde | 406 |
Chestnut | 294 |
Auburn | 61 |
Golden | 47 |
Bald | 39 |
Dark-blonde | 38 |
Gray | 37 |
White | 25 |
Silver | 23 |
Red | 15 |
Etiиnost | |
---|---|
Unspecified | 2301 |
White/Caucasion | 1851 |
Other | 371 |
Hispanic | 50 |
Asian | 36 |
African American/Black | 25 |
Mixed | 23 |
Vera | |
---|---|
Unspecified | 2081 |
Kristjan | 1828 |
Katolik | 203 |
Verjamam v boga | 120 |
Other | 102 |
Atheist | 82 |
Non-believer | 60 |
Muslim | 46 |
Agnostic | 32 |
Humanist | 21 |
Eastern Orthodox | 20 |
Protestant | 17 |
Budist | 16 |
New Age | 8 |
Judaism | 8 |
Baptist | 5 |
Mormon (LDS) | 5 |
Lutheran | 3 |
Kadilec | |
---|---|
Nekadilec | 1766 |
Ni definirano | 1503 |
Krnoiиni | 763 |
Obиasni | 625 |
Alkohol | |
---|---|
Kroniиni | 2330 |
Ni definirano | 1571 |
Nikoli | 697 |
Obиasni | 59 |
Izobrazba | |
---|---|
Ni definirano | 1603 |
Po diplomski | 1580 |
Љtudent | 705 |
Gimnazija | 339 |
Fakulteta | 246 |
Srednja љola | 184 |