Gender | |
---|---|
Male | 3295 |
Female | 1255 |
Unspecified | 108 |
Hair color | |
---|---|
Unspecified | 1505 |
Black | 735 |
Brunette | 508 |
Other | 489 |
Brown | 436 |
Blonde | 406 |
Chestnut | 294 |
Auburn | 61 |
Golden | 47 |
Bald | 39 |
Dark-blonde | 38 |
Gray | 37 |
White | 25 |
Silver | 23 |
Red | 15 |
Ethnicity | |
---|---|
Unspecified | 2301 |
White/Caucasion | 1851 |
Other | 371 |
Hispanic | 51 |
Asian | 36 |
African American/Black | 25 |
Mixed | 23 |
Religion | |
---|---|
Unspecified | 2081 |
Christian | 1829 |
Catholic | 203 |
Belief in God | 120 |
Other | 102 |
Atheist | 82 |
Non-believer | 60 |
Muslim | 46 |
Agnostic | 32 |
Humanist | 21 |
Eastern Orthodox | 20 |
Protestant | 17 |
Buddhist | 16 |
Judaism | 8 |
New Age | 8 |
Baptist | 5 |
Mormon (LDS) | 5 |
Lutheran | 3 |
Smoking | |
---|---|
Non-Smoker | 1766 |
Unspecified | 1503 |
Occasionally | 764 |
Regularly | 625 |
Drinking | |
---|---|
Occasionally | 2331 |
Unspecified | 1571 |
Never drink | 697 |
Frequently | 59 |
Education | |
---|---|
Unspecified | 1603 |
Post graduate | 1580 |
University student | 705 |
High school | 340 |
College graduate | 246 |
College student | 184 |