
Pol | |
---|---|
Muљko | 3294 |
Ћensko | 1255 |
Nije poznato | 108 |
Status | |
---|---|
Samac | 2491 |
Nije odabrano | 1339 |
Razveden | 422 |
U braku | 282 |
Odvojen | 90 |
Udovac/ica | 33 |
Deca | |
---|---|
Nijedno | 2543 |
Nije odabrano | 1503 |
1 | 399 |
2 | 161 |
5 ili viљe | 23 |
3 | 22 |
4 | 6 |
Boja kose | |
---|---|
Nije odabrano | 1505 |
Crna | 735 |
Crveno smeрa | 507 |
Ostalo | 489 |
Smeрa | 436 |
Plava | 406 |
Boja ljeљnjaka | 294 |
Auburn | 61 |
Zlatna | 47 |
Жelav | 39 |
Tamno plava | 38 |
Siva | 37 |
Bjela | 25 |
Srebrna | 23 |
Crvena | 15 |
Etniиka pripadnost | |
---|---|
Nije odabrano | 2301 |
White/Caucasian | 1851 |
Other | 371 |
Hispanic | 50 |
Asian | 36 |
African American/Black | 25 |
Mixed | 23 |
Vjera | |
---|---|
Nije odabrano | 2081 |
Christian | 1828 |
Catholic | 203 |
Belief in God | 120 |
Other | 102 |
Atheist | 82 |
Non-believer | 60 |
Muslim | 46 |
Agnostic | 32 |
Humanist | 21 |
Eastern Orthodox | 20 |
Protestant | 17 |
Buddhist | 16 |
New Age | 8 |
Judaism | 8 |
Baptist | 5 |
Mormon (LDS) | 5 |
Lutheran | 3 |
Puљenje | |
---|---|
Nepuљac | 1766 |
Nije odabrano | 1503 |
Hroniиni | 763 |
Povremeni | 625 |
Alkohol | |
---|---|
Hronicni | 2330 |
Nije odabrano | 1571 |
Ne pijem | 697 |
Povremeni | 59 |
Obrazovanje | |
---|---|
Nije odabrano | 1603 |
Post diplomski | 1580 |
Student | 705 |
Gimnazija | 339 |
Fakultet | 246 |
Srednja љkola | 184 |